Below is a record of my “Morning Naked Weigh Ins” From my surgery date forward:
Starting Weight - 300* Goal Weight - 125
*Unfortunately I do not have an accurate start weight.
290.8 - (Morning of Weight Loss Surgery (WLS))
2nd Week - 278.6 (-13.2 lbs)
3rd Week - 275.6 (- 3 lbs)
4th Week - 272.2 (-3.4 lbs)
Monthly Total: 27.8 lbs
Total So Far: 27.8 lbs
5th Week - 269.2 (-3 lbs)
6th Week - 269.2 (-0 lbs)
7th Week - 266.0 (-3.2 lbs)
8th Week - 263.4 (-2.6 lbs)
Monthly Total: 8.8 lbs
Total So Far: 36.6 lbs
9th Week - 261.2 (-2.2 lbs)
10th Week - 261.4 (+.4 lbs)
11th Week - 258.0 (-3.4 lbs)
12th Week - 254.4 (-3.6 lbs)
Monthly Total: 8.8 lbs
Total So Far: 45.4 lbs
13th Week: 251.6 (-2.8 lbs)
14th Week: 252.0 (+.4 lbs)
15th Week: 248.4 (-3.6 lbs)
16th Week: 247.2 ( -1.2 lbs)
Monthy Total: 7.2 lbs
Total So Far: 52.8 lbs
17th Week: 248.6 (+1.4 lbs)
18th Week: 247.2 (-1.4 lbs)
19th Week: 245.6 (-1.6 lbs)
20th Week: 245.2 (-0.4 lbs)
Monthly Total: 2 lbs
Total So Far: 54.8 lbs
21st Week: 247.4 lbs (+2.2 lbs)
22nd Week: 241.6 lbs (-5.8 lbs)
23rd Week: 239.8 lbs (-1.8 lbs)
24th Week: 239.2 lbs (-0.6 lbs)
Monthly Total: 6 lbs
Total So Far: 60.8 lbs
25th Week: 237.0 (-2.2 lbs)
26th Week: 235.4 (-1.6 lbs)
27th Week: 236.2 (+.8 lbs)
28th Week: 234.4 (-1.8 lbs)
Monthly Total: 4.8 lbs
Total So Far: 65.6 lbs
29th Week: 234.2 lbs (-.2 lbs)
30th Week: 232.8 lbs (-1.4 lbs)
31st Week: 231.4 lbs (1.4 lbs)
32nd Week: 230.6 lbs (-.8 lbs)
Monthly Total: 3.8 lbs
Total So Far: 69.4 lbs
33rd Week: 231.4 lbs (+.8 lbs)
34th Week: 227.0 lbs (-4.4 lbs)
35th Week: 228.6 lbs (+1.6 lbs)
36th Wee5: 226.2 lbs (-2.4 lbs)
Monthly Total: 4.4 lbs
Total So Far: 73.8 lbs
37th Week: 225.4 (-0.8 lbs)
No comments:
Post a Comment